Korea Aviation Technologies
| Measurement Type | Measurement Range | ||
|---|---|---|---|
| Thrust Test Rig #1 | Thrust Test Rig #2 | Thrust Test Rig #3 | |
| Thrust | ~ 10,000 N | ~ 12,500 N | ~ 10,000 N |
| Torque | ~ 200 Nm | ~ 1,000 Nm | ~ 1,000 Nm |
| Speed | ~ 10,000 RPM | ~ 10,000 RPM | ~ 10,000 RPM |
| Voltage | ~ 500 Vdc | ~ 500 Vdc | ~ 1,000 Vdc |
| Current | ~ 300 Adc | ~ 300 Adc | ~ 500 Adc |
| Vibration | ~ 10 G | ~ 10 G | ~ 10 G |
| Test Rig Type | Single | Single | Dual |
| Max Prop Dia | ~ 1.6m | ~ 1.6m | ~ 3.0m |
| Features | ![]() |
![]() |
Tilt (0 ~ 90 degree) |
| Measurement Type | BEYOND MOTOR (Double/Triple Motor Mounting Available) | ||
|---|---|---|---|
| AXM2 | AXM3 | AXM4 | |
| Ppeak / Pcont | 130kW / 75kW | 220kW / 130kW | 430kW / 230kW |
| Tpeak / Tcont | 180Nm / 125Nm | 525Nm / 310Nm | 950Nm / 600Nm |
| Mass | 14.5kg | 27kg | 48kg |
| Features | ![]() |
![]() |
![]() |